---
url: "https://ispace.az/product/iphone-air-256-gb-space-black-3p149zf-a-dm.md"
lang: "az"
country: "AZ"
currency: "AZN"
sku: "3P149ZF/A-DM"
brand: "ISPACE"
category: "Acıq qutu"
---

# iPhone Air, 256 GB, Qara

[Acıq qutu](https://ispace.az/category/open-box.md)

Price, specifications and purchase options for iPhone Air, 256 GB, Qara.

## Price and availability

- **Price:** 1 749 ₼
- **Old price:** 2 699 ₼
- **Availability:** In stock
- **Brand:** ISPACE

## Technical specifications

### Əsas məlumat

| Parameter | Value |
| --- | --- |
| Artikul | 3P149ZF/A-DM |
| İstehsalçı | ISPACE |
| Seriya | iPhone Air |
| Məhsulun növü | 2nd life iPhone |

### Displey

| Parameter | Value |
| --- | --- |
| Displeyin ölçüsü | 6.50" |
| Ekranın ayırdetməsi | 2736x1260 |
| Görüntünün parlaqlığı | 1000 kd/m² |
| Kontrast | 2 000 000:1 |
| Piksel sıxlığı | 460 ppi |
| Displeyin texnologiyası | OLED |
| Sensorlu ekran | Tutumlu, Haptic Touch |
| Əlavə xüsusiyyətlər | Barmaq izlərinə qarşı Oleofob örtük, Bir neçə dil və simvolların yığımını eyni zamanda əks etdirməsini Dəstəkləyir, Genişlənmiş rəng əhatəli (P3) displey, True Tone displeyi, HDR, Super Retina XDR Display, Always On Display, ProMotion technology with adaptive refresh rates up to 120Hz, Dynamic Island, 1600 nits peak brightness (HDR), 1 nit minimum brightness, Ceramic Shield 2, 3000 nits peak brightness (outdoor), Anti-reflective coating |

### Prosessor

| Parameter | Value |
| --- | --- |
| Prosessor | Apple A19 Pro |
| Nüvə sayı | 6 |

### Yaddaş

| Parameter | Value |
| --- | --- |
| Daxili yaddaş | 256 GB |

### Kamera

| Parameter | Value |
| --- | --- |
| Kameranın piksel ölçüsü | 48 Mpixel + 48 Mpixel |
| Video çəkiliş | 3840x2160 |
| Saniyədə kadrların maksimum sayı | 24 fps, 25 kadr saniyədə, 30 kadr saniyədə, 60 kadr saniyədə, 120 kadr saniyədə, 240 kadr saniyədə |
| Camera System | Sapphire crystal lens cover, Photonic Engine, 48MP Fusion: 26mm, ƒ/1.6 aperture, sensor‑shift optical image stabilisation, 100% Focus Pixels, support for super‑high‑resolution photos (24MP and 48MP), 12MP 2x Telephoto: 52mm, ƒ/1.6 aperture, sensor‑shift optical image stabilisation, 100% Focus Pixels |
| Camera Photo Features | Auto image stabilization, Burst mode, Wide color capture for photos and Live Photos, Portrait Lighting with Six Effects, Night Mode, Photo Geotagging, Digital Zoom up to 10x, Deep Fusion, Panorama (up to 63MP), Advanced red-eye correction, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Latest-generation Photographic Styles, Customizable default lens (Fusion) |
| Camera Video Features | Audio Zoom, Continuous Autofocus Video, Time-lapse Video with Stabilization, Playback Zoom, Night Mode Time-lapse, Take 8MP Still Photos While Recording 4K Video, Cinematic video stabilization (4K, 1080p, and 720p), Slo‑mo video support for 1080p at 120 fps or 240 fps, Digital zoom up to 6x, Sensor-shift optical image stabilization for video (Main), Spatial Audio and stereo recording, Wind noise reduction, Audio Mix, 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps or 60 fps, 1080p Dolby Vision video recording at 25 fps, 30 fps or 60 fps, 720p Dolby Vision video recording at 30 fps, Action mode up to 2.8K Dolby Vision at 60 fps, Dual Capture up to 4K Dolby Vision at 30 fps, QuickTake video up to 4K Dolby Vision at 60 fps |
| Daxili quraşdırılmış işıqlandırılma | True Tone |
| TrueDepth Camera | 18 Mpixel |
| Ön işıqlandırılma | Retina Flash işıqlandırılması |
| TrueDepth Camera Features | Auto image stabilization, Burst mode, Autofocus with Focus Pixels, Wide color capture for photos and Live Photos, Portrait Lighting with Six Effects, Night Mode, Animoji and Memoji, Deep Fusion, Night Mode Time-lapse, ƒ/1.9 Aperture, Cinematic video stabilization (4K, 1080p, and 720p), Time‑lapse video with stabilization, Slo‑mo video support for 1080p at 120 fps, Photonic Engine, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Lens correction, Latest-generation Photographic Styles, 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps or 60 fps, 1080p Dolby Vision video recording at 25 fps, 30 fps or 60 fps, QuickTake video up to 4K at 60 fps in Dolby Vision, Spatial Audio and stereo recording, Wind noise reduction, Audio Mix, Tap to zoom and rotate, Center Stage for photos, Center Stage for video calls |

### İnterfeyslər

| Parameter | Value |
| --- | --- |
| Bluetooth | Bluetooth 6.0 |
| Wi-Fi | IEEE 802.11be Wi-Fi 7 |
| USB interfeys | USB 2 Type C |
| NFC | Mövcuddur |

### Network

| Parameter | Value |
| --- | --- |
| Şəbəkə standartı | FDD-LTE (diapazonları 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66), GSM/EDGE (850, 900, 1800, 1900 MHz), TDD-5G NR (diapazonları n38, n40, n41, n48, n53, n77, n78, n79), TDD-LTE (diapazonları 34, 38, 39, 40, 41, 42, 48, 53), UMTS/HSPA+ (850, 900, 1700/2100, 1900, 2100 MHz), FDD‑5G NR (diapazonları n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n66, n70, n75) |
| Naviqasiya | GPS, QLONASS, iBeacon, Rəqəmsal kompass, BeiDou, Galileo, QZSS, Wi-Fi, NAVIC, Mobile data |

### Batareya

| Parameter | Value |
| --- | --- |
| Akkumulyatorun texnologiyası | Litium-İon |
| Video əks etdirmə müddəti | 27 saat |

### Əlavə məlumat

| Parameter | Value |
| --- | --- |
| Korpusun konstruksiyası | Monoblok |
| Material | Ceramic, Titan |
| Rəng | Qara |
| Adi rəng | Qara |
| SIM kart | İkili sim kart |
| SIM kartın növü | eSIM |
| Göstəricilər | Yaxınlaşma göstəricisi, Barometr, Magnetometer, Face ID, High Dynamic Range Gyro, High-g Accelerometer, Dual Ambient Light Sensors |
| Xüsusiyyətlər | Apple Pay Express Cards with Power Reserve 16-core Neural Engine 2 performance and 4 efficiency cores Emergency SOS via satellite Crash Detection Second-generation Ultra Wideband chip Magnet array Alignment magnet Thread networking technology Roadside Assistance via satellite Messages via satellite Find My via satellite Accessory Identification NFC FaceTime video calling over Wi-Fi or a mobile network Apple Intelligence Apple Card Apple N1 wireless networking chip Ceramic Shield back Hardware-accelerated ray tracing 5‑core GPU with Neural Accelerators |
| In the Box | USB-C Charge Cable (1 m), iPhone, Sənədlər |
|  | FaceTime Audio Voice Isolation and Wide Spectrum Microphone Modes Share experiences like movies, TV, music and other apps in a FaceTime call with SharePlay Voice over LTE (VoLTE) Wi‑Fi calling FaceTime HD (1080p) video calling over 5G or Wi-Fi Screen sharing Spatial audio Portrait mode in FaceTime Video Zoom with rear‑facing camera HDR with Dolby Vision, HDR10+/HDR10 and HLG Up to 4K HDR AirPlay for mirroring, photos and video out to Apple TV (2nd generation or later) or AirPlay‑enabled smart TV Centre Stage MagSafe wireless charging up to 20W Qi2 wireless charging up to 20W |

### Proqramm təminatı

| Parameter | Value |
| --- | --- |
| Platforma | iOS |
| Əməliyyat sistemi | iOS 27 |

### Voice Assistant

| Parameter | Value |
| --- | --- |
| Installed Voice Assistant | Siri |
| Voice Assistant Languages | Danish, Dutch, İngilis, Finnish, French, German, Italian, Japanese, Korean, Rus, Swedish, Turkish, Norwegian, Mandarin Chinese, Cantonese, Arabic, Hebrew, Malay, Thai, Portuguese, Spanish |
| Voice Assistant Features | Send messages, set reminders, and more by voice command Voice activation Music control Add Shortcuts to the frequently used apps Machine learning Siri Shortcuts show up right on your Lock screen |

### Multimedia

| Parameter | Value |
| --- | --- |
| Dəstəklənən audio formatları | MP3, AAC, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus, APAC |
| Dəstəklənən şəkil formatları | JPEG, HEIF |
| Dəstəklənən video formatları | H.264, HEVC, AV1 |

### Qabaritlər və çəki

| Parameter | Value |
| --- | --- |
| Hündürlük | 156.2 mm |
| En | 74.7 mm |
| Qalınlıq | 5.64 mm |
| Çəki | 0.165 kq |

### İstifadə şərtləri

| Parameter | Value |
| --- | --- |
| Əməliyyat zamanı ətraf mühitin maksimal temperaturu | 35 °C |
| Saxlama zamanı ətraf mühitin maksimal temperaturu | 45 °C |
| Əməliyyat zamanı ətraf mühitin minimal temperaturu | 0 °C |
| Saxlama zamanı ətraf mühitin minimal temperaturu | -20 °C |
| Əməliyyat zamanı maksimal hündürlük | 3000 metr |
| Submersion Tightness | 6 metr |
| Submersion Time | 0.5 saat |
| Xarici təsirlərdən müdafiə | Splash Resistance Water Resistant Dust Resistant |

### Zəmanət

| Parameter | Value |
| --- | --- |
| Zəmanət | Var |
| Zəmanət müddəti | 12 ay |
| Zəmanətin qiymətləndirmə meyarı | Seriya nömrəsi |

### Logistika

| Parameter | Value |
| --- | --- |
| Qablaşdırmanın dərinliyi | 1 mm |
| Qablaşdırmanın eni | 1 mm |
| Qablaşdırmanın hündürlüyü | 1 mm |
| Qablaşdırmanın çəkisi brutto | 1 kq |
| Qablaşdırmanın çəkisi netto | 1 kq |
| Parça paketi | 1 |
| Qutunun çəkisi brutto | 1 kq |
| Qablaşdırmada ədəd | 1 |
| Qablaşdırmanın növü | Qutu |
