---
url: "https://ispace.az/en/product/mac-mini-m4-10c-cpu-10c-gpu-16gb-256gb-ssd-silver-mu9d3ru-a-od.md"
lang: "en"
country: "AZ"
currency: "AZN"
sku: "MU9D3RU/A-OD"
brand: "ISPACE"
category: "Open Box"
---

# Mac mini M4, 10C CPU 10C GPU, 16GB 256GB SSD, Silver

[Open Box](https://ispace.az/en/category/open-box.md)

Price, specifications and purchase options for Mac mini M4, 10C CPU 10C GPU, 16GB 256GB SSD, Silver.

## Price and availability

- **Price:** 1 389 ₼
- **Old price:** 2 389 ₼
- **Availability:** In stock
- **Brand:** ISPACE

## Technical specifications

### Other

| Parameter | Value |
| --- | --- |
| Article | MU9D3RU/A-OD |
| Date of Entry | 2024 |
| Family | Mac mini |
| Product Type | 2nd life Mac mini |
| Configuration | Custom |

### System

| Parameter | Value |
| --- | --- |
| System Type | Mac mini |
| System Form Factor | Ultra Compact Form Factor |
| Built-in Devices | Voice Control VoiceOver Zoom Increase Contrast Reduce Motion Siri and Dictation Switch Control Closed Captions Text to Speech |

### Processor

| Parameter | Value |
| --- | --- |
| CPU | Apple M4 |
| CPU Core Quantity | 10 |
| CPU Installed Quantity | 1 |
| CPU Maximum Quantity Supports | 1 |
| Quantity of Mainboards Supported | 1 |
| Neural Engine Core Quantity | 16 |
| Performance-cores Quantity | 4 |
| Efficient-cores Quantity | 6 |

### Memory

| Parameter | Value |
| --- | --- |
| Memory Capacity | 16 GB |
| Memory Bandwidth | 120 GB/s |

### Storage

| Parameter | Value |
| --- | --- |
| Storage Type | SSD |
| Storage Capacity | 256 GB |

### Video Output

| Parameter | Value |
| --- | --- |
| Video Controller Form Factor | Integrated |
| GPU Core Quantity | 10 |
| Video Memory Type | Shared Video Memory |

### Audio Output

| Parameter | Value |
| --- | --- |
| Audio Controller Form Factor | integrated |

### Speaker

| Parameter | Value |
| --- | --- |
| Audio Output Mode | Mono |
| Number of Speakers | 1 |

### Networking Specifications

| Parameter | Value |
| --- | --- |
| Networking Form Factor | Integrated |
| LAN | Gigabit Ethernet |
| Wi-Fi | IEEE 802.11ax Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |

### Interface Provided

| Parameter | Value |
| --- | --- |
| LAN | 1 (RJ-45) |
| Headphones | 1 (3.5-mm minijack) |
| Thunderbolt 4 | 3 (USB Type C) |
| HDMI | 1 (HDMI (Type A)) |
| USB | 2 (USB Type C) |

### Software

| Parameter | Value |
| --- | --- |
| Name of OS | Apple macOS Tahoe |

### Power

| Parameter | Value |
| --- | --- |
| Power Device Type | Power Supply |
| Power Device Location | Internal |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Power Device Installed Quantity | 1; |
| Power Device Maximum Quantity Supports | 1 |
| Maximum Output Power | 155 W |

### Miscellaneous

| Parameter | Value |
| --- | --- |
| External Color | Silver |
| Simple Color | Silver |
| Audio/Video Features | Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW Video decode engine Video encode engine ProRes encode and decode engine 3.5mm headphone jack with advanced support for high-impedance headphones Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos Support Thunderbolt 4 digital video output HDMI port supports multi-channel audio output HDMI digital video output Up to three displays: Two displays with up to 6K resolution at 60Hz over Thunderbolt and one display with up to 4K resolution at 60Hz over HDMI Support for one display with up to 8K resolution at 60Hz or 4K resolution at 240Hz AV1 decode Supported formats include HEVC, H.264, AV1, and ProRes HDR with Dolby Vision, HDR10+/HDR10, and HLG Support for native DisplayPort 1.4 output over USB-C Up to two displays: One display with up to 5K resolution at 60Hz over Thunderbolt and one display with up to 8K resolution at 60Hz or 4K resolution at 240Hz over Thunderbolt or HDMI |
| Date of Entry | 2024 |
| In the Box | Mac mini Power Cord |

### Environment

| Parameter | Value |
| --- | --- |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 10 °C |
| Maximum Operating Humidity | 90 % |
| Minimum Operating Humidity | 5 % |
| Maximum Non-Operating Ambient Temperature | 47 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Max. Altitude Operating | 5000 m |
| Typical Operating Noise Level | 5 dB |

### Dimensions & Weight Device

| Parameter | Value |
| --- | --- |
| Height (mm) | 50 mm |
| Depth (mm) | 127 mm |
| Width (mm) | 127 mm |
| Nominal Weight | 0.67 kg |

### Warranty

| Parameter | Value |
| --- | --- |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 12 month(s) |
| Warranty Validation Criteria | Serial Number |

### Logistic

| Parameter | Value |
| --- | --- |
| Pack Length (mm) | 1 mm |
| Pack Width (mm) | 1 mm |
| Pack Height (mm) | 1 mm |
| Pack Weight Brutto (kg) | 1 kg |
| Pack Weight Netto (kg) | 1 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1 kg |
| Packs in Box | 1 |
| Package Type | Box |

### Voice Assistant

| Parameter | Value |
| --- | --- |
| Installed Voice Assistant | Siri |
