---
url: "https://ispace.az/en/product/mac-mini-m2-8c-cpu-10c-gpu-8gb-256gb-ssd-silver-mmfj3ru-a-od.md"
lang: "en"
country: "AZ"
currency: "AZN"
sku: "MMFJ3RU/A-OD"
brand: "ISPACE"
---

# Mac mini M2, 8C CPU 10C GPU, 8GB 256GB SSD, Silver

Price, specifications and purchase options for Mac mini M2, 8C CPU 10C GPU, 8GB 256GB SSD, Silver.

## Price and availability

- **Price:** 799 ₼
- **Old price:** 1 349 ₼
- **Installment:** from 133 ₼ for up to 6 months
- **Availability:** In stock
- **Brand:** ISPACE

## Technical specifications

### Other

| Parameter | Value |
| --- | --- |
| Article | MMFJ3RU/A-OD |
| Date of Entry | 2023 |
| Family | Mac mini |
| Product Type | 2nd life Mac mini |

### System

| Parameter | Value |
| --- | --- |
| System Type | Mac mini |
| System Form Factor | Ultra Compact Form Factor |
| Built-in Devices | Voice Control VoiceOver Zoom Increase Contrast Reduce Motion Siri and Dictation Switch Control Closed Captions Text to Speech |

### Processor

| Parameter | Value |
| --- | --- |
| CPU | Apple M2 |
| CPU Core Quantity | 8 |
| CPU Installed Quantity | 1 |
| CPU Maximum Quantity Supports | 1 |
| Quantity of Mainboards Supported | 1 |
| Neural Engine Core Quantity | 16 |

### Memory

| Parameter | Value |
| --- | --- |
| Memory Capacity | 8 GB |
| Memory Bandwidth | 100 GB/s |

### Storage

| Parameter | Value |
| --- | --- |
| Storage Type | SSD |
| Storage Capacity | 256 GB |

### Video Output

| Parameter | Value |
| --- | --- |
| Video Controller Form Factor | Integrated |
| GPU Core Quantity | 10 |
| Video Memory Type | Shared Video Memory |

### Audio Output

| Parameter | Value |
| --- | --- |
| Audio Controller Form Factor | integrated |

### Speaker

| Parameter | Value |
| --- | --- |
| Audio Output Mode | Mono |
| Number of Speakers | 1 |

### Networking Specifications

| Parameter | Value |
| --- | --- |
| Networking Form Factor | Integrated |
| LAN | Gigabit Ethernet |
| Wi-Fi | IEEE 802.11ax Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |

### Interface Provided

| Parameter | Value |
| --- | --- |
| LAN | 1 (RJ-45) |
| Headphones | 1 (3.5-mm minijack) |
| Thunderbolt 4 | 2 (USB Type C) |
| HDMI | 1 (HDMI (Type A)) |
| USB 3.1 Gen 1 | 2 (USB 3.1 (type A)) |

### Software

| Parameter | Value |
| --- | --- |
| Name of OS | Apple macOS Ventura |

### Power

| Parameter | Value |
| --- | --- |
| Power Device Type | Power Supply |
| Power Device Location | Internal |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Power Device Installed Quantity | 1; |
| Power Device Maximum Quantity Supports | 1 |
| Maximum Output Power | 150 W |

### Miscellaneous

| Parameter | Value |
| --- | --- |
| External Color | Silver |
| Simple Color | Gray |
| Audio/Video Features | Support native DisplayPort output over USB‑C Thunderbolt 2, HDMI, DVI, and VGA supported using adapters (sold separately) Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW Video decode engine Video encode engine ProRes encode and decode engine Support for one display with up to 4K resolution at 60Hz 3.5mm headphone jack with advanced support for high-impedance headphones Supported formats include HEVC, H.264, and ProRes HDR with Dolby Vision, HDR10, and HLG Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos Support one display with up to 6K resolution at 60Hz over Thunderbolt and one display with up to 5K resolution at 60Hz over Thunderbolt or 4K resolution at 60Hz over HDMI HDMI port supports multichannel audio output |
| Date of Entry | 2023 |

### Environment

| Parameter | Value |
| --- | --- |
| Maximum Operating Ambient Temperature | 35 °C |
| Minimum Operating Ambient Temperature | 10 °C |
| Maximum Operating Humidity | 90 % |
| Minimum Operating Humidity | 5 % |
| Maximum Non-Operating Ambient Temperature | 47 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Max. Altitude Operating | 5000 m |

### Dimensions & Weight Device

| Parameter | Value |
| --- | --- |
| Height (mm) | 358 mm |
| Depth (mm) | 197 mm |
| Width (mm) | 197 mm |
| Nominal Weight | 1.18 kg |

### Warranty

| Parameter | Value |
| --- | --- |
| Warranty Products Returnable | No |
| Warranty Term (month) | 0 month(s) |

### Logistic

| Parameter | Value |
| --- | --- |
| Pack Length (mm) | 1 mm |
| Pack Width (mm) | 1 mm |
| Pack Height (mm) | 1 mm |
| Pack Weight Brutto (kg) | 1 kg |
| Pack Weight Netto (kg) | 1 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1 kg |
| Packs in Box | 1 |
| Package Type | Retail |
