---
url: "https://ispace.az/en/product/iphone-duo-2-tb-star-white-mk2k4af-a.md"
lang: "en"
country: "AZ"
currency: "AZN"
sku: "MK2K4AF/A"
brand: "APPLE"
category: "iPhone Duo"
---

# iPhone Duo, 2 TB, Star White

[iPhone](https://ispace.az/en/category/iphone.md) › [iPhone Duo](https://ispace.az/en/category/iphone-duo.md)

Price, specifications and purchase options for iPhone Duo, 2 TB, Star White.

iPhone Duo. Largest iPhone display ever. In a thin, foldable design. Durable titanium frame. Unique iOS experiences. 48MP Dual Fusion camera system. A20 Pro chip.

## Price and availability

- **Availability:** Coming soon
- **Brand:** APPLE

## Options

- **Memory:** [256 GB](https://ispace.az/en/product/iphone-duo-256-gb-star-white-mk2d4af-a.md) · [512 GB](https://ispace.az/en/product/iphone-duo-512-gb-star-white-mk2f4af-a.md) · [1 TB](https://ispace.az/en/product/iphone-duo-1-tb-star-white-mk2h4af-a.md) · **2 TB** (this product)
- **Color:** [Night Sky](https://ispace.az/en/product/iphone-duo-2-tb-night-sky-mk2l4af-a.md) · **Star White** (this product)

## Technical specifications

### Basic Information

| Parameter | Value |
| --- | --- |
| Series | iPhone Duo |

### Display

| Parameter | Value |
| --- | --- |
| Display Resolution | 1878x2670 |
| Brightness | 1000 cd/m² |
| Image Contrast | 2 000 000:1 |
| Pixel Density | 430 ppi |
| Display Technology | OLED |
| Display Features | Fingerprint-resistant oleophobic coating, Support for display of multiple languages and characters simultaneously, Wide color display (P3), True Tone display, HDR, Super Retina XDR Display, Always On Display, ProMotion technology with adaptive refresh rates up to 120Hz, Dynamic Island, 1600 nits peak brightness (HDR), 1 nit minimum brightness, Ceramic Shield 2, 3000 nits peak brightness (outdoor), Anti-reflective coating, Nano‑texture finish, Wide‑angle OLEDs, Supports Apple Pencil (USB-C) |
| Display size | 7.60" |

### Processor

| Parameter | Value |
| --- | --- |
| CPU | Apple A20 Pro |

### Camera

| Parameter | Value |
| --- | --- |
| Video Record | 3840x2160 |
| Flash | True Tone |
| Front Flash | Retina Flash |
| Camera Video Features | Audio Zoom, Continuous Autofocus Video, Playback Zoom, Night Mode Time-lapse, Take 8MP Still Photos While Recording 4K Video, Macro video recording, including slo-mo and time-lapse, Cinematic video stabilization (4K, 1080p, and 720p), Digital zoom up to 6x, Spatial Audio and stereo recording, Wind noise reduction, Audio Mix, 720p Dolby Vision video recording at 30 fps, Action mode up to 2.8K Dolby Vision at 60 fps, Dual Capture up to 4K Dolby Vision at 30 fps, QuickTake video up to 4K Dolby Vision at 60 fps, Cinematic mode up to 4K Dolby Vision at 60 fps, Cinematic mode effects from video, Smart focus tracking, Improved low-light video at 1080p, 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, 60 fps, 100 fps (Fusion Main), or 120 fps (Fusion Main), 1080p Dolby Vision video recording at 25 fps, 30 fps, 60 fps, or 120 fps (Fusion Main), Duo Preview, Slo‑mo video support for 1080p up to 240 fps and 4K Dolby Vision up to 120 fps (Fusion Main), Time‑lapse video with stabilization up to 4K Dolby Vision, Sensor‑shift optical image stabilization for video (Fusion Main) |
| Main camera | 48 MP + 48 MP |

### Interfaces

| Parameter | Value |
| --- | --- |
| Bluetooth | Bluetooth 6.0 |
| Data Interface | USB 3 Type C |

### Network

| Parameter | Value |
| --- | --- |
| GPS | GPS, GLONASS, iBeacon, Digital compass, BeiDou, Galileo, QZSS, Wi-Fi, NAVIC, Mobile data |

### Battery

| Parameter | Value |
| --- | --- |
| Video playback time | Up to 44 hours when using the outer display / Up to 31 hours when using the inner display |

### Software

| Parameter | Value |
| --- | --- |
| Platform | iOS |
| Operating System Version | iOS 27 |

### Voice Assistant

| Parameter | Value |
| --- | --- |
| Installed Voice Assistant | Siri AI |

### Warranty

| Parameter | Value |
| --- | --- |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 12 month(s) |
| Warranty Validation Criteria | Serial Number |

### Second Display

| Parameter | Value |
| --- | --- |
| Diagonal Length | 5.4" |
| Display Type | OLED |
| Maximum Resolution | 1398x2034 |
| Display Features | Fingerprint-resistant Oleophobic Coating Wide Color Gamut (P3) HDR True Tone technology Dynamic Island Always On display ProMotion technology with adaptive refresh rates up to 120Hz Haptic Touch 1600 nits peak brightness (HDR) 3000 nits peak brightness (outdoor) 1 nit minimum brightness Anti‑reflective coating Support for display of multiple languages and characters simultaneously Supports Apple Pencil (USB-C) Super Retina XDR display |

### Memory

| Parameter | Value |
| --- | --- |
| Memory | 2 TB |

### Miscellaneous

| Parameter | Value |
| --- | --- |
| Construction | Clamshell |
| Material | Ceramic, Titanium |
| Color | Star White |
| Sensors | Proximity Sensor, Barometer, Magnetometer, High Dynamic Range Gyro, High-g Accelerometer, Touch ID, Touch ID fingerprint sensor, Four ambient light sensors |
| In the Box | USB-C Charge Cable (1 m), iPhone |
| SIM card type | eSIM |
