---
url: "https://ispace.az/en/product/ipad-pro-13-m5-256-gb-wi-fi4g-standard-glass-2025-space-black-me7w4qa-a-od.md"
lang: "en"
country: "AZ"
currency: "AZN"
sku: "ME7W4QA/A-OD"
brand: "ISPACE"
---

# iPad Pro 13 M5, 256 GB Wi-Fi+4G Standard glass 2025, Space Black

Price, specifications and purchase options for iPad Pro 13 M5, 256 GB Wi-Fi+4G Standard glass 2025, Space Black.

## Price and availability

- **Price:** 3 449 ₼
- **Old price:** 4 369 ₼
- **Installment:** from 192 ₼ for up to 18 months
- **Availability:** In stock
- **Brand:** ISPACE

## Technical specifications

### Other

| Parameter | Value |
| --- | --- |
| Date of Entry | 2025 |

### Specifications

| Parameter | Value |
| --- | --- |
| Manufacturer Article | ME7W4QA/A-OD |
| Manufacturer | APPLE |
| Product Type | Tablets |
| Series and Family | iPad Pro 13 (M5) |
| Series | iPad Pro |
| Connectivity | Wi-Fi+Cellular |
| Features | Apple Pay, 16-core Neural Engine, Voice Isolation and Wide Spectrum Microphone Modes, Screen Sharing, Portrait mode in FaceTime Video, Share experiences like movies, TV, music and other apps in a FaceTime call with SharePlay, Hardware-accelerated ray tracing, HDR with Dolby Vision, HDR10+/HDR10 and HLG, Fast-charge, Wi‑Fi calling, User‑configurable maximum volume limit, 10-core GPU, Thread networking technology, Apple Intelligence, Apple N1 wireless networking chip, Neural Accelerators, 153GB/s memory bandwidth |
| GPS | iBeacon, Digital compass, Wi-Fi, GPS, GNSS, Mobile data |
| Sensors | Ambient Light Sensor, Accelerometer, Barometer, Three-Axis Gyro, Face ID, LiDAR Scanner |
| External Color | Space Black |
| Simple Color | Black |

### Processor

| Parameter | Value |
| --- | --- |
| CPU | Apple M5 |
| CPU Core Quantity | 9 |

### Display

| Parameter | Value |
| --- | --- |
| Display Size | 13" |
| Display Resolution | 2752x2064 |
| Display Technology | Tandem OLED |
| Display Features | Fingerprint-resistant Oleophobic Coating, Fully Laminated Display, Antireflective Coating, Wide color display (P3), True Tone display, Supports Apple Pencil Pro, Supports Apple Pencil (USB‑C), Apple Pencil hover, Ultra Retina XDR display, ProMotion technology with adaptive refresh rates from 10Hz to 120Hz, SDR brightness: 1000 nits max, XDR brightness: 1000 nits max full screen, 1600 nits peak (HDR content only), 2,000,000:1 contrast ratio, 1 nit minimum brightness |
| Display Surface | Standard glass |

### Memory

| Parameter | Value |
| --- | --- |
| Internal Memory Size | 256 GB |
| Installed RAM Storage Capacity | 12 GB |

### Camera

| Parameter | Value |
| --- | --- |
| Camera Resolution | 12 Mpixel |
| Video Record | 3840x2160 |
| Video Frame rate | 24 fps, 25 fps, 30 fps, 60 fps |
| Camera Features | Sapphire crystal lens cover Auto image stabilization Burst mode Autofocus with Focus Pixels 5-element lens Wide color capture for photos and Live Photos Slo-mo Video Cinematic Video Stabilization Continuous Autofocus Video Time-lapse Video with Stabilization Photo Geotagging Digital Zoom up to 5x ƒ/1.8 Aperture Extended Dynamic Range for Video up to 30 fps Panorama (up to 63MP) Smart HDR 4 Advanced red-eye correction Audio Zoom Stereo Recording ProRes video recording Adaptive True Tone Flash |
| Front Camera | 12 Mpixel |
| Front Flash | True Tone + Retina Flash |
| Flash | True Tone |

### Interface

| Parameter | Value |
| --- | --- |
| Interfaces | Wi-Fi, BT, Smart Connector, Magnetic Connector |
| Interface Wi-Fi | IEEE 802.11be WI-FI 7 |
| Interface Bluetooth | Bluetooth 6 |
| Interface USB | Thunderbolt / USB 4 |

### Battery

| Parameter | Value |
| --- | --- |
| Battery Technology | Lithium Polymer |
| Battery Current Capacity | 38.99 Wh |
| Battery Web Surfing Time | Max. 10 hours |

### Miscellaneous

| Parameter | Value |
| --- | --- |
| Built-in Devices | Four speakers, Four Microphones |
| Applications Installed | Calculator, Calendar, Clock, Camera, Settings, FaceTime, Mail, Safari, Maps, iTunes Store, App Store, Contacts, Reminders, Podcasts, Find My, Photo Booth, Shortcuts, Stocks, Tips, TV, Voice Memos, Books, Files, Freeform, Home, Magnifier, Photos, Translate, Weather, Health, Passwords, Phone, Apple Store, Clips, Games, GarageBand, iMovie, Invites, Journal, Keynote, Support, Swift Playgrounds, Preview |

### Software

| Parameter | Value |
| --- | --- |
| Operating System | Apple iPadOS 26 |

### Voice Assistant

| Parameter | Value |
| --- | --- |
| Installed Voice Assistant | Siri |
| Voice Assistant Languages | Danish, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Russian, Spanish, Swedish, Turkish, Norwegian, Mandarin Chinese, Cantonese, Arabic, Hebrew, Malay, Thai, Portuguese |
| Voice Assistant Features | Send messages, set reminders, and more by voice command |

### Multimedia

| Parameter | Value |
| --- | --- |
| Supported Audio Formats | MP3, AAC, FLAC, Apple Lossless |
| Supported Picture Formats | JPG, HEIF |
| Supported Video Formats | H.264, HEVC, ProRes, ProRes RAW, AV1 |
| Video Features | Center Stage, Supports full native resolution on the built-in display at millions of colors, Native DisplayPort output over USB‑C, Up to 4K AirPlay for mirroring, photos, Video decode engine, Video encode engine, ProRes encode and decode engine, AV1 decode, VGA, Video mirroring and video out support through USB‑C Digital AV Multiport Adapter and USB‑C VGA Multiport Adapter (adapters sold separately), FaceTime video, HDMI, DVI, and Thunderbolt 2 output supported using adapters (sold separately), and video out to Apple TV (2nd generation or later) or AirPlay‑enabled smart TV, iPad to any FaceTime-enabled device over Wi-Fi or cellular |
| Sound Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus, FaceTime audio, Spatial Audio |

### Dimensions&Weight Device

| Parameter | Value |
| --- | --- |
| Width (mm) | 281.6 |
| Height (mm) | 215.5 |
| Depth (mm) | 5.1 |
| Nominal Weight | 0.582 kg |

### Environment

| Parameter | Value |
| --- | --- |
| Maximum Operating Ambient Temperature | 35 °C |
| Maximum Non-Operating Ambient Temperature | 45 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Minimum Non-Operating Ambient Temperature | -20 °C |
| Max. Altitude Operating | 3000 m |

### Warranty

| Parameter | Value |
| --- | --- |
| Warranty Products Returnable | No |
| Warranty Term (month) | 0 |

### Logistic

| Parameter | Value |
| --- | --- |
| Pack Length (mm) | 1 mm |
| Pack Width (mm) | 1 mm |
| Pack Height (mm) | 1 mm |
| Pack Weight Brutto (kg) | 1 kg |
| Pack Weight Netto (kg) | 1 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1 kg |
| Packs in Box | 1 |
| Package Type | Retail |

### Mobile Web

| Parameter | Value |
| --- | --- |
| SIM Card Type | eSIM |
| Call Function | Yes |

### Network

| Parameter | Value |
| --- | --- |
| Phone Technology | 2G, 3G, 4G, 5G |
| Phone Bands | UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz), FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71), TD-LTE (Bands 34, 38, 39, 40, 41, 42, 48), 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79) |

### European Product Registry for Energy Labelling

| Parameter | Value |
| --- | --- |
| Energy Label | G |
| EPREL | https://eprel.ec.europa.eu/screen/product/smartphonestablets20231669/2402636 |
