---
url: "https://ispace.az/en/product/ipad-air-13-m4-128-gb-wi-fi4g-2026-space-gray-mh9d4qa-a-od.md"
lang: "en"
country: "AZ"
currency: "AZN"
sku: "MH9D4QA/A-OD"
brand: "ISPACE"
category: "Open Box"
---

# iPad Air 13 M4, 128 GB Wi-Fi+4G 2026, Space Gray

[Open Box](https://ispace.az/en/category/open-box.md)

Price, specifications and purchase options for iPad Air 13 M4, 128 GB Wi-Fi+4G 2026, Space Gray.

## Price and availability

- **Price:** 2 489 ₼
- **Old price:** 2 789 ₼
- **Availability:** In stock
- **Brand:** ISPACE

## Technical specifications

### Other

| Parameter | Value |
| --- | --- |
| Date of Entry | 2026 |

### Specifications

| Parameter | Value |
| --- | --- |
| Manufacturer Article | MH9D4QA/A-OD |
| Manufacturer | APPLE |
| Product Type | Tablets |
| Series and Family | iPad Air 13 (M4) |
| Series | iPad Air |
| Connectivity | Wi-Fi+Cellular |
| Features | Apple Pay, 16-core Neural Engine, Voice Isolation and Wide Spectrum Microphone Modes, Screen Sharing, Portrait mode in FaceTime Video, Share experiences like movies, TV, music and other apps in a FaceTime call with SharePlay, Hardware-accelerated ray tracing, HDR with Dolby Vision, HDR10+/HDR10 and HLG, Wi‑Fi calling, User‑configurable maximum volume limit, Apple Intelligence, Apple N1 wireless networking chip, 120GB/s memory bandwidth, 9-core GPU |
| GPS | iBeacon, Digital compass, Wi-Fi, GPS, GNSS, Mobile data |
| Sensors | Ambient Light Sensor, Accelerometer, Barometer, Touch ID, Three-Axis Gyro |
| External Color | Space Gray |
| Simple Color | Gray |

### Processor

| Parameter | Value |
| --- | --- |
| CPU | Apple M4 |
| CPU Core Quantity | 8 |

### Display

| Parameter | Value |
| --- | --- |
| Display Size | 13" |
| Display Resolution | 2732x2048 |
| Display Technology | IPS |
| Display Features | Capacitive Multi-touch Screen, LED Backlight, Fingerprint-resistant Oleophobic Coating, Fully Laminated Display, Antireflective Coating, Wide color display (P3), True Tone display, Liquid Retina display, 600 nits Brightness, Apple Pencil Hover, Supports Apple Pencil Pro, Supports Apple Pencil (USB‑C) |

### Memory

| Parameter | Value |
| --- | --- |
| Internal Memory Size | 128 GB |
| Installed RAM Storage Capacity | 12 GB |

### Camera

| Parameter | Value |
| --- | --- |
| Camera Resolution | 12 Mpixel |
| Video Record | 3840x2160 |
| Video Frame rate | 24 fps, 25 fps, 30 fps, 60 fps |
| Front Camera | 12 Mpixel |
| Front Flash | True Tone + Retina Flash |
| Camera System | Sapphire crystal lens cover 5-element lens ƒ/1.8 Aperture |
| Camera Photo Features | Auto image stabilization Burst mode Wide color capture for photos and Live Photos Photo Geotagging Digital Zoom up to 5x Panorama (up to 63MP) Smart HDR 4 Autofocus with Focus Pixels |
| Camera Video Features | Cinematic Video Stabilization Continuous Autofocus Video Time-lapse Video with Stabilization Playback Zoom Extended Dynamic Range for Video up to 30 fps Slo‑mo video support for 1080p at 120 fps or 240 fps |
| Front Camera Features | Auto image stabilization Burst mode Wide color capture for photos and Live Photos Cinematic Video Stabilization Smart HDR 4 Time‑lapse video with stabilization 1080p HD video recording at 25 fps, 30 fps, or 60 fps Lens correction ƒ/2.0 Aperture Extended dynamic range for video up to 30 fps |

### Interface

| Parameter | Value |
| --- | --- |
| Interface Wi-Fi | IEEE 802.11be WI-FI 7 |
| Interface Bluetooth | Bluetooth 6 |
| Interface USB | USB 3 Type C |

### Battery

| Parameter | Value |
| --- | --- |
| Battery Technology | Lithium Polymer |
| Battery Current Capacity | 36.59 Wh |
| Battery Video playback Time | Max. 10 hours |
| Battery Web Surfing Time | Max. 9 hours |

### Miscellaneous

| Parameter | Value |
| --- | --- |
| Built-in Devices | Stereo Speakers, Dual Microphones |
| In the Box | iPad Air, USB-C Charge Cable, 20W USB-C Power Adapter |
| Applications Installed | Calculator, Calendar, Notes, Clock, Music, Camera, Settings, Messages, FaceTime, Mail, Safari, Maps, iTunes Store, App Store, Contacts, Reminders, Podcasts, Find My, Measure, News, Photo Booth, Shortcuts, Stocks, Tips, TV, Voice Memos, Books, Files, Home, Magnifier, Photos, Translate, Weather, Health, Passwords, Phone, Apple Store, Clips, Games, GarageBand, iMovie, Invites, Journal, Keynote, Support, Swift Playgrounds, Preview, FreeNote |

### Software

| Parameter | Value |
| --- | --- |
| Operating System | Apple iPadOS 26 |

### Voice Assistant

| Parameter | Value |
| --- | --- |
| Installed Voice Assistant | Siri |
| Voice Assistant Languages | Danish, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Russian, Spanish, Swedish, Turkish, Norwegian, Brazil Portuguese, Mandarin Chinese, Cantonese, Arabic, Hebrew, Malay, Thai |

### Multimedia

| Parameter | Value |
| --- | --- |
| Supported Audio Formats | MP3, AAC, FLAC, Apple Lossless |
| Supported Picture Formats | JPG, HEIF |
| Supported Video Formats | H.264, HEVC, ProRes, ProRes RAW, AV1 |
| Video Features | Center Stage, Supports audio-video calls from iPad to any FaceTime-enabled device over Wi-Fi or cellular, Supports one external display with up to 6K resolution at 60Hz, Native DisplayPort output over USB‑C, Up to 4K AirPlay for mirroring, photos, and video out to Apple TV (2nd generation or later) or AirPlay 2–enabled smart TV, Video decode engine, Video encode engine, ProRes encode and decode engine, AV1 decode, VGA, HDMI and DVI output supported using adapters (sold separately), Video mirroring and video out support through USB‑C Digital AV Multiport Adapter and USB‑C VGA Multiport Adapter (adapters sold separately), FaceTime video, Hardware-accelerated 8K H.264 |
| Sound Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus, FaceTime audio, Spatial Audio |

### Dimensions&Weight Device

| Parameter | Value |
| --- | --- |
| Width (mm) | 280.6 |
| Height (mm) | 214.9 |
| Depth (mm) | 6.1 |
| Nominal Weight | 0.617 kg |

### Environment

| Parameter | Value |
| --- | --- |
| Maximum Operating Ambient Temperature | 35 °C |
| Maximum Non-Operating Ambient Temperature | 45 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Minimum Non-Operating Ambient Temperature | -20 °C |
| Max. Altitude Operating | 3000 m |

### Warranty

| Parameter | Value |
| --- | --- |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 12 |
| Warranty Validation Criteria | Serial Number |

### Logistic

| Parameter | Value |
| --- | --- |
| Pack Length (mm) | 1 mm |
| Pack Width (mm) | 1 mm |
| Pack Height (mm) | 1 mm |
| Pack Weight Brutto (kg) | 1 kg |
| Pack Weight Netto (kg) | 1 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1 kg |
| Packs in Box | 1 |
| Package Type | Box |

### Mobile Web

| Parameter | Value |
| --- | --- |
| SIM Card Type | eSIM |
| Network Type | 3G/4G/5G |
| Mobile Network Bands | UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz), FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71), TD-LTE (Bands 34, 38, 39, 40, 41, 42, 48), 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n77, n78, n79) |

### European Product Registry for Energy Labelling

| Parameter | Value |
| --- | --- |
| Energy Label | G |
| EPREL | https://eprel.ec.europa.eu/screen/product/smartphonestablets20231669/2556301 |
