---
url: "https://ispace.az/en/product/ipad-air-13-m2-128-gb-wi-fi-2024-space-gray-3m682zf-a-dm.md"
lang: "en"
country: "AZ"
currency: "AZN"
sku: "3M682ZF/A-DM"
brand: "ISPACE"
---

# iPad Air 13 M2, 128 GB Wi-Fi 2024, Space Gray

Price, specifications and purchase options for iPad Air 13 M2, 128 GB Wi-Fi 2024, Space Gray.

## Price and availability

- **Price:** 899 ₼
- **Old price:** 2 039 ₼
- **Installment:** from 50 ₼ for up to 18 months
- **Availability:** In stock
- **Brand:** ISPACE

## Technical specifications

### Other

| Parameter | Value |
| --- | --- |
| Date of Entry | 2024 |

### Specifications

| Parameter | Value |
| --- | --- |
| Manufacturer Article | 3M682ZF/A-DM |
| Manufacturer | APPLE |
| Product Type | Tablets |
| Series and Family | iPad Air 13 (M2) |
| Series | iPad Air |
| Connectivity | Wi-Fi |
| Features | Apple Pay, FaceTime Video, FaceTime Audio, 16-core Neural Engine, Voice Isolation and Wide Spectrum Microphone Modes, Screen Sharing, Portrait mode in FaceTime Video, Share experiences like movies, TV, music and other apps in a FaceTime call with SharePlay, Touch ID |
| GPS | iBeacon, Digital compass, Wi-Fi |
| Sensors | Ambient Light Sensor, Accelerometer, Barometer, Touch ID, Three-Axis Gyro |
| External Color | Space Gray |
| Simple Color | Gray |

### Processor

| Parameter | Value |
| --- | --- |
| CPU | Apple M2 |
| CPU Core Quantity | 8 |

### Display

| Parameter | Value |
| --- | --- |
| Display Size | 13" |
| Display Resolution | 2732x2048 |
| Display Technology | IPS LCD |
| Display Features | Capacitive Multi-touch Screen, LED Backlight, Fingerprint-resistant Oleophobic Coating, Fully Laminated Display, Antireflective Coating, Wide color display (P3), True Tone display, 600 nits Brightness, Apple Pencil Hover, Supports Apple Pencil Pro, Supports Apple Pencil (USB‑C) |

### Memory

| Parameter | Value |
| --- | --- |
| Internal Memory Size | 128 GB |
| Installed RAM Storage Capacity | 8 GB |

### Camera

| Parameter | Value |
| --- | --- |
| Camera Resolution | 12 Mpixel |
| Video Frame rate | 24 fps, 25 fps, 30 fps, 60 fps, 120 fps, 240 fps |
| Camera Features | Auto image stabilization Burst mode Autofocus with Focus Pixels Wide color capture for photos and Live Photos Slo-mo Video Cinematic Video Stabilization Continuous Autofocus Video Time-lapse Video with Stabilization Photo Geotagging Playback Zoom Digital Zoom up to 5x ƒ/1.8 Aperture Extended Dynamic Range for Video up to 30 fps Panorama Five-element lens Live Photos with Stabilization Video Geotagging |
| Front Camera | 12 Mpixel |
| Front Flash | True Tone + Retina Flash |
| Video Resolution | 3840x2160 |

### Interface

| Parameter | Value |
| --- | --- |
| Interfaces | Wi-Fi, BT, Smart Connector, USB-C, Magnetic Connector |
| Interface Wi-Fi | IEEE 802.11ax Wi-Fi 6E |
| Interface Bluetooth | Bluetooth 5.3 |
| Interface USB | USB Type C |

### Battery

| Parameter | Value |
| --- | --- |
| Battery Technology | Lithium Polymer |
| Battery Current Capacity | 36.59 Wh |
| Battery Video playback Time | Max. 10 hours |
| Battery Web Surfing Time | Max. 10 hours |

### Miscellaneous

| Parameter | Value |
| --- | --- |
| Built-in Devices | Stereo Speakers, Dual Microphones |
| Applications Installed | Calendar, Notes, Clock, Music, Camera, Settings, Messages, FaceTime, Mail, Safari, Maps, iTunes Store, App Store, Contacts, Reminders, Podcasts, Find My, Measure, News, Photo Booth, Shortcuts, Stocks, Tips, TV, Voice Memos, Siri, File Manager, iBooks |

### Software

| Parameter | Value |
| --- | --- |
| Operating System | Apple iPadOS |

### Voice Assistant

| Parameter | Value |
| --- | --- |
| Installed Voice Assistant | Siri |
| Voice Assistant Languages | Danish, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Russian, Spanish, Swedish, Turkish, Norwegian, Mandarin Chinese, Cantonese, Arabic, Hebrew, Malay, Thai, Portuguese |

### Multimedia

| Parameter | Value |
| --- | --- |
| Supported Audio Formats | MP3, AAC, FLAC, Apple Lossless, WAV, AC3, Protected AAC, Audible Enhanced Audio, AAX, HE-AAC, MP3 VBR, Audible 2, Audible 3, Audible 4, AAX+, AIFF, eAC3 |
| Supported Picture Formats | JPG, GIF, TIFF, HEIF |
| Supported Video Formats | HEVC, MPEG-4, M-JPEG, MP4, MOV, M4V, H.264 HD |
| Video Features | Supports full native resolution on the built-in display at millions of colors, Supports one external display with up to 6K resolution at 60Hz, Native DisplayPort output over USB‑C, Up to 4K AirPlay for mirroring, photos, and video out to Apple TV (2nd generation or later) or AirPlay 2–enabled smart TV, Video decode engine, Video encode engine, ProRes encode and decode engine, VGA, HDMI, Video mirroring and video out support through USB-C Digital AV Multiport Adapter and USB-C VGA Multiport Adapter, and DVI output supported using adapters, Hardware-accelerated H.264 and HEVC |
| Sound Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus, Spatial Audio, Apple Lossless |

### Dimensions&Weight Device

| Parameter | Value |
| --- | --- |
| Width (mm) | 214.9 |
| Height (mm) | 280.6 |
| Depth (mm) | 6.1 |
| Nominal Weight | 0.617 kg |

### Environment

| Parameter | Value |
| --- | --- |
| Maximum Operating Ambient Temperature | 35 °C |
| Maximum Non-Operating Ambient Temperature | 45 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Minimum Non-Operating Ambient Temperature | -20 °C |
| Max. Altitude Operating | 3000 m |
| Minimum Operating Humidity | 5 % |
| Maximum Operating Humidity | 95 % |

### Warranty

| Parameter | Value |
| --- | --- |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 12 |
| Warranty Validation Criteria | Serial Number |

### Logistic

| Parameter | Value |
| --- | --- |
| Pack Length (mm) | 1 mm |
| Pack Width (mm) | 1 mm |
| Pack Height (mm) | 1 mm |
| Pack Weight Brutto (kg) | 1 kg |
| Pack Weight Netto (kg) | 1 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1 kg |
| Packs in Box | 1 |
| Package Type | Box |
