---
url: "https://ispace.az/en/product/ipad-air-11-m3-256-gb-wi-fi-2025-purple-mca64qa-a-od.md"
lang: "en"
country: "AZ"
currency: "AZN"
sku: "MCA64QA/A-OD"
brand: "ISPACE"
---

# iPad Air 11 M3, 256 GB Wi-Fi 2025, Purple

Price, specifications and purchase options for iPad Air 11 M3, 256 GB Wi-Fi 2025, Purple.

## Price and availability

- **Price:** 1 099 ₼
- **Old price:** 1 789 ₼
- **Installment:** from 61 ₼ for up to 18 months
- **Availability:** In stock
- **Brand:** ISPACE

## Technical specifications

### Other

| Parameter | Value |
| --- | --- |
| Date of Entry | 2025 |

### Specifications

| Parameter | Value |
| --- | --- |
| Manufacturer Article | MCA64QA/A-OD |
| Manufacturer | APPLE |
| Product Type | Tablets |
| Series and Family | iPad Air 11 (M3) |
| Series | iPad Air |
| Connectivity | Wi-Fi |
| Features | Apple Pay, FaceTime Video, FaceTime Audio, 16-core Neural Engine, Spatial audio, Voice Isolation and Wide Spectrum Microphone Modes, Screen Sharing, Portrait mode in FaceTime Video, Share experiences like movies, TV, music and other apps in a FaceTime call with SharePlay, Hardware-accelerated ray tracing, 8‑core CPU with 4 performance cores and 4 efficiency cores, HDR with Dolby Vision, HDR10+/HDR10 and HLG |
| GPS | iBeacon, Digital compass, Wi-Fi |
| Sensors | Ambient Light Sensor, Accelerometer, Barometer, Touch ID, Three-Axis Gyro |
| External Color | Purple |
| Simple Color | Purple |

### Processor

| Parameter | Value |
| --- | --- |
| CPU | Apple M3 |
| CPU Core Quantity | 8 |

### Display

| Parameter | Value |
| --- | --- |
| Display Size | 11.0" |
| Display Resolution | 2360x1640 |
| Display Technology | IPS LCD |
| Display Features | Capacitive Multi-touch Screen, LED Backlight, Fingerprint-resistant Oleophobic Coating, Fully Laminated Display, Antireflective Coating, Wide color display (P3), True Tone display, Liquid Retina display, 500 nits Brightness, Apple Pencil Hover, Supports Apple Pencil Pro, Supports Apple Pencil (USB‑C) |

### Memory

| Parameter | Value |
| --- | --- |
| Internal Memory Size | 256 GB |
| Installed RAM Storage Capacity | 8 GB |

### Camera

| Parameter | Value |
| --- | --- |
| Camera Resolution | 12 Mpixel |
| Video Record | 3840x2160 |
| Video Frame rate | 24 fps, 25 fps, 30 fps, 60 fps, 120 fps, 240 fps |
| Camera Features | Sapphire crystal lens cover Auto image stabilization Burst mode Autofocus with Focus Pixels 5-element lens Wide color capture for photos and Live Photos Slo-mo Video Cinematic Video Stabilization Continuous Autofocus Video Time-lapse Video with Stabilization Photo Geotagging Playback Zoom Digital Zoom up to 5x ƒ/1.8 Aperture Extended Dynamic Range for Video up to 30 fps Panorama (up to 63MP) Smart HDR 4 |
| Front Camera | 12 Mpixel |
| Front Flash | True Tone + Retina Flash |

### Interface

| Parameter | Value |
| --- | --- |
| Interfaces | Wi-Fi, BT, Smart Connector, USB-C, Magnetic Connector |
| Interface Wi-Fi | IEEE 802.11ax Wi-Fi 6E |
| Interface Bluetooth | Bluetooth 5.3 |
| Interface USB | USB 3 Type C |

### Battery

| Parameter | Value |
| --- | --- |
| Battery Technology | Lithium Polymer |
| Battery Current Capacity | 28.93 Wh |
| Battery Video playback Time | Max. 10 hours |
| Battery Web Surfing Time | Max. 10 hours |

### Miscellaneous

| Parameter | Value |
| --- | --- |
| Built-in Devices | Stereo Speakers, Dual Microphones |
| Applications Installed | Calculator, Calendar, Notes, Clock, Music, Camera, Settings, Messages, FaceTime, Mail, Safari, Maps, iTunes Store, App Store, Contacts, Reminders, Podcasts, Find My, Measure, News, Photo Booth, Shortcuts, Stocks, Tips, TV, Voice Memos, Books, Files, Freeform, Home, Magnifier, Photos, Translate, Weather, Health, Passwords |

### Software

| Parameter | Value |
| --- | --- |
| Operating System | Apple iPadOS 18 |

### Voice Assistant

| Parameter | Value |
| --- | --- |
| Installed Voice Assistant | Siri |
| Voice Assistant Languages | Danish, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Russian, Spanish, Swedish, Turkish, Norwegian, Brazil Portuguese, Mandarin Chinese, Cantonese, Arabic, Hebrew, Malay, Thai |

### Multimedia

| Parameter | Value |
| --- | --- |
| Supported Audio Formats | MP3, AAC, FLAC, Apple Lossless |
| Supported Picture Formats | JPG, GIF, TIFF, HEIF |
| Supported Video Formats | H.264, HEVC, ProRes, ProRes RAW, AV1 |
| Video Features | Center Stage, Supports audio-video calls from iPad to any FaceTime-enabled device over Wi-Fi or cellular, Supports full native resolution on the built-in display at millions of colors, Supports one external display with up to 6K resolution at 60Hz, Native DisplayPort output over USB‑C, Up to 4K AirPlay for mirroring, photos, and video out to Apple TV (2nd generation or later) or AirPlay 2–enabled smart TV, Video decode engine, Video encode engine, ProRes encode and decode engine, AV1 decode, VGA, HDMI and DVI output supported using adapters (sold separately), Video mirroring and video out support through USB‑C Digital AV Multiport Adapter and USB‑C VGA Multiport Adapter (adapters sold separately) |
| Sound Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |

### Dimensions&Weight Device

| Parameter | Value |
| --- | --- |
| Width (mm) | 247.6 |
| Height (mm) | 178.5 |
| Depth (mm) | 6.1 |
| Nominal Weight | 0.46 kg |

### Environment

| Parameter | Value |
| --- | --- |
| Maximum Operating Ambient Temperature | 35 °C |
| Maximum Non-Operating Ambient Temperature | 45 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Minimum Non-Operating Ambient Temperature | -20 °C |
| Max. Altitude Operating | 3000 m |

### Warranty

| Parameter | Value |
| --- | --- |
| Warranty Products Returnable | No |
| Warranty Term (month) | 0 |

### Logistic

| Parameter | Value |
| --- | --- |
| Pack Length (mm) | 1 mm |
| Pack Width (mm) | 1 mm |
| Pack Height (mm) | 1 mm |
| Pack Weight Brutto (kg) | 1 kg |
| Pack Weight Netto (kg) | 1 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1 kg |
| Packs in Box | 1 |
| Package Type | Retail |

### European Product Registry for Energy Labelling

| Parameter | Value |
| --- | --- |
| Energy Label | G |
| EPREL | https://eprel.ec.europa.eu/screen/product/smartphonestablets20231669/2261062 |
