---
url: "https://ispace.az/en/product/ipad-102-9-gen-64-gb-wi-fi-2021-silver-mk2l3rk-a-od.md"
lang: "en"
country: "AZ"
currency: "AZN"
sku: "MK2L3RK/A-OD"
brand: "ISPACE"
---

# iPad 10.2 9 Gen, 64 GB Wi-Fi 2021, Silver

Price, specifications and purchase options for iPad 10.2 9 Gen, 64 GB Wi-Fi 2021, Silver.

## Price and availability

- **Price:** 299 ₼
- **Old price:** 899 ₼
- **Installment:** from 50 ₼ for up to 6 months
- **Availability:** In stock
- **Brand:** ISPACE

## Technical specifications

### Other

| Parameter | Value |
| --- | --- |
| Date of Entry | 2021 |

### Specifications

| Parameter | Value |
| --- | --- |
| Manufacturer Article | MK2L3RK/A-OD |
| Manufacturer | APPLE |
| Product Type | Tablets |
| Series and Family | iPad (9th generation) |
| Series | iPad |
| Connectivity | Wi-Fi |
| Features | Apple Pay, FaceTime Video, FaceTime Audio, Neural Engine, Compatible with Smart Keyboard |
| GPS | iBeacon, Digital compass, Wi-Fi |
| Sensors | Ambient Light Sensor, Accelerometer, Barometer, Touch ID, Three-Axis Gyro |
| External Color | Silver |
| Simple Color | Gray |

### Processor

| Parameter | Value |
| --- | --- |
| CPU | Apple A13 Bionic |

### Display

| Parameter | Value |
| --- | --- |
| Display Size | 10.2" |
| Display Resolution | 2160x1620 |
| Display Technology | IPS LCD |
| Display Features | Capacitive Multi-touch Screen, LED Backlight, Fingerprint-resistant Oleophobic Coating, Retina Display, True Tone display, 500 nits Brightness, Supports Apple Pencil 1-st Gen. |
| Screen rotation | 3 way G-sensor |

### Memory

| Parameter | Value |
| --- | --- |
| Internal Memory Size | 64 GB |

### Camera

| Parameter | Value |
| --- | --- |
| Camera Resolution | 8 Mpixel |
| Video Frame rate | 25 fps, 30 fps, 60 fps, 120 fps |
| Camera Features | Auto image stabilization Burst mode 5-element lens Slo-mo Video Cinematic Video Stabilization Continuous Autofocus Video Time-lapse Video with Stabilization Photo Geotagging Playback Zoom Digital Zoom up to 5x Extended Dynamic Range for Video up to 30 fps HDR Panorama Video Stabilization 3x Video Zoom ƒ/2.4 aperture Lens Correction (Ultra Wide) Ultra Wide Camera |
| Front Camera | 12 Mpixel |
| Front Flash | Retina Flash |
| Flash | Yes |
| Video Resolution | 1920x1080 |

### Interface

| Parameter | Value |
| --- | --- |
| Interfaces | Smart Connector, Lightning |
| Interface Wi-Fi | IEEE 802.11a/b/g/n/ac |
| Interface Bluetooth | Bluetooth 4.2 |
| Interface Audio | 1 x 3.5 mm mini jack |

### Battery

| Parameter | Value |
| --- | --- |
| Battery Technology | Lithium Polymer |
| Battery Current Capacity | 32.4 Wh |
| Battery Run Time Web-surfing | up to 10 hr |

### Miscellaneous

| Parameter | Value |
| --- | --- |
| Built-in Devices | Stereo Speakers, Dual Microphones |

### Software

| Parameter | Value |
| --- | --- |
| Operating System | Apple iPadOS |

### Voice Assistant

| Parameter | Value |
| --- | --- |
| Installed Voice Assistant | Siri |
| Voice Assistant Languages | Danish, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Russian, Spanish, Swedish, Turkish, Mandarin Chinese, Cantonese, Arabic, Hebrew, Malay, Thai, Portuguese |
| Voice Assistant Features | Send messages, set reminders, and more by voice command Get Proactive Suggestions Use Hands-Free Listen and Identify Songs |

### Multimedia

| Parameter | Value |
| --- | --- |
| Supported Audio Formats | MP3, AAC, Apple Lossless, WAV, AC3, Protected AAC, Audible Enhanced Audio, AAX, HE-AAC, MP3 VBR, Audible 2, Audible 3, Audible 4, AAX+, AIFF, AAC‑LC, E-AC-3 |
| Supported Picture Formats | JPG, GIF, TIFF |
| Supported Video Formats | H.264, HEVC, MPEG-4, M-JPEG, AVI, MP4, MOV, M4V |
| Video Features | Center Stage, Supports audio-video calls from iPad to any FaceTime-enabled device over Wi-Fi or cellular, AirPlay Mirroring, Video Out Support via Adapter (Sold Separately) |

### Dimensions&Weight Device

| Parameter | Value |
| --- | --- |
| Width (mm) | 174.1 |
| Height (mm) | 250.6 |
| Depth (mm) | 7.5 |
| Nominal Weight | 0.487 kg |

### Environment

| Parameter | Value |
| --- | --- |
| Maximum Operating Ambient Temperature | 35 °C |
| Maximum Non-Operating Ambient Temperature | 45 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Minimum Non-Operating Ambient Temperature | -20 °C |
| Max. Altitude Operating | 3000 m |

### Warranty

| Parameter | Value |
| --- | --- |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 1 |
| Warranty Validation Criteria | Serial Number |

### Logistic

| Parameter | Value |
| --- | --- |
| Pack Length (mm) | 1 mm |
| Pack Width (mm) | 1 mm |
| Pack Height (mm) | 1 mm |
| Pack Weight Brutto (kg) | 1 kg |
| Pack Weight Netto (kg) | 1 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1 kg |
| Packs in Box | 1 |
| Package Type | Box |
