---
url: "https://ispace.az/en/product/imac-24-m6-12c-cpu-12c-gpu-16gb-256gb-ssd-nano-texture-glass-silver-mh2u4ru-a.md"
lang: "en"
country: "AZ"
currency: "AZN"
sku: "MH2U4RU/A"
brand: "APPLE"
category: "iMac M6"
---

# iMac 24" M6, 12C CPU 12C GPU, 16GB 256GB SSD Nano-texture glass, Silver

[Mac](https://ispace.az/en/category/mac.md) › [iMac](https://ispace.az/en/category/imac.md) › [iMac M6](https://ispace.az/en/category/imac-m6.md)

Price, specifications and purchase options for iMac 24" M6, 12C CPU 12C GPU, 16GB 256GB SSD Nano-texture glass, Silver.

## Price and availability

- **Availability:** Coming soon
- **Brand:** APPLE

## Options

- **Memory:** **256 GB** (this product) · [512 GB](https://ispace.az/en/product/imac-24-m6-12c-cpu-12c-gpu-16gb-512gb-ssd-silver-mh154ru-a.md)
- **Color:** [Blue](https://ispace.az/en/product/imac-24-m6-10c-cpu-10c-gpu-16gb-256gb-ssd-blue-mh094ru-a.md) · [Green](https://ispace.az/en/product/imac-24-m6-10c-cpu-10c-gpu-16gb-256gb-ssd-green-mh084ru-a.md) · [Pink](https://ispace.az/en/product/imac-24-m6-12c-cpu-12c-gpu-16gb-256gb-ssd-pink-mh1p4ru-a.md) · **Silver** (this product)

## Technical specifications

### Display

| Parameter | Value |
| --- | --- |
| Diagonal size | 24.0" |
| Pixel Density | 218 ppi |
| Display Type | LCD |
| Viewable Display Diagonal Length | 23.5" |
| Maximum Resolution | 4480x2520 |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 500 cd/m² |
| Display Features | Wide Color Gamut (P3) True Tone technology Retina 4.5K |

### Video Output

| Parameter | Value |
| --- | --- |
| Video Controller Form Factor | Integrated |
| GPU Core Quantity | 12 |

### Speaker

| Parameter | Value |
| --- | --- |
| Number of Speakers | 6 |

### Software

| Parameter | Value |
| --- | --- |
| Name of OS | Apple macOS Golden Gate |

### Warranty

| Parameter | Value |
| --- | --- |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 12 month(s) |
| Warranty Validation Criteria | Serial Number |

### Power

| Parameter | Value |
| --- | --- |
| Maximum Output Power | 143 W |

### Miscellaneous

| Parameter | Value |
| --- | --- |
| Audio/Video Features | Support native DisplayPort output over USB‑C Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW Video decode engine Video encode engine ProRes encode and decode engine Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos High‑fidelity six‑speaker system with force‑cancelling woofers Wide stereo sound Studio‑quality three-mic array with high signal-to-noise ratio and directional beamforming Hardware-accelerated ray tracing AV1 decode Advanced image signal processor with computational video Supported formats include HEVC, H.264, AV1, and ProRes Support for “Hey Siri” or just “Siri” Support Thunderbolt 4 digital video output Apple Intelligence 1080p HD video recording HDR with Dolby Vision, HDR10+/HDR10, and HLG Support for Spatial Audio when playing music or video with Dolby Atmos Supports up to two external displays over a single Thunderbolt port Thunderbolt 4 (USB-C) ports support native DisplayPort 1.4 speeds Simultaneously supports the built-in display at full native resolution Support Two displays up to a native resolution of 6K at 60Hz or 4K at 165Hz One display up to a native resolution of 8K at 60Hz or 5K at 120Hz or 4K at 240Hz |
| In the Box | iMac Magic Keyboard with Touch ID Magic Mouse 143W Power Adapter Power Cord (2 m) USB-C Charge Cable Polishing Cloth |
| Color | Silver |

### Key features

| Parameter | Value |
| --- | --- |
| Date of Entry | 2026 |
| Article | MH2U4RU/A |
| Family | iMac 24" |

### Processor

| Parameter | Value |
| --- | --- |
| Neural Engine Core Quantity | 16 |
| Performance-cores Quantity | 4 |
| Processor Features | 2 Super Cores, Dual 16-core Neural Engine |
| Processor | Apple M6 |
| CPU Core Quantity | 12 |

### Memory

| Parameter | Value |
| --- | --- |
| RAM | 16 GB |

### Storage

| Parameter | Value |
| --- | --- |
| Storage Type | SSD |
| Memory | 256 GB |

### Networking Specifications

| Parameter | Value |
| --- | --- |
| Networking Form Factor | Integrated |
| LAN | 2.5G Ethernet |
| Wi-Fi | IEEE 802.11be Wi-Fi 7 |
| Bluetooth | Bluetooth 6.0 |
