---
url: "https://ispace.az/en/product/3m780zfa-dm-3m780zf-a-dm.md"
lang: "en"
country: "AZ"
currency: "AZN"
sku: "3M780ZF/A-DM"
brand: "ISPACE"
---

# iPad Pro 13 M4, WiFi, 256GB, Standard glass, Space Black

Price, specifications and purchase options for iPad Pro 13 M4, WiFi, 256GB, Standard glass, Space Black.

## Price and availability

- **Price:** 1 999 ₼
- **Old price:** 3 339 ₼
- **Installment:** from 111 ₼ for up to 18 months
- **Availability:** In stock
- **Brand:** ISPACE

## Technical specifications

### Other

| Parameter | Value |
| --- | --- |
| Date of Entry | 2024 |

### Specifications

| Parameter | Value |
| --- | --- |
| Manufacturer Article | 3M780ZF/A-DM |
| Manufacturer | APPLE |
| Product Type | Tablets |
| Series and Family | iPad Pro M4 13 |
| Series | iPad Pro |
| Connectivity | Wi-Fi |
| Features | Apple Pay, 16-core Neural Engine, Voice Isolation and Wide Spectrum Microphone Modes, Screen Sharing, Portrait mode in FaceTime Video, Share experiences like movies, TV, music and other apps in a FaceTime call with SharePlay, 10-core GPU, Dolby Vision, HDR10 and HLG content Supports, 9-core CPU with 3 performance cores and 6 efficiency cores |
| GPS | iBeacon, Digital compass, Wi-Fi |
| Sensors | Ambient Light Sensor, Accelerometer, Barometer, Three-Axis Gyro, Face ID, LiDAR Scanner |
| External Color | Space Black |
| Simple Color | Black |

### Processor

| Parameter | Value |
| --- | --- |
| CPU | Apple M4 |
| CPU Core Quantity | 9 |

### Display

| Parameter | Value |
| --- | --- |
| Display Size | 13" |
| Display Resolution | 2752x2064 |
| Display Technology | Tandem OLED |
| Display Features | Fingerprint-resistant Oleophobic Coating, Fully Laminated Display, Antireflective Coating, Wide color display (P3), True Tone display, Supports Apple Pencil Pro, Supports Apple Pencil (USB‑C), Apple Pencil hover, Ultra Retina XDR display, ProMotion technology with adaptive refresh rates from 10Hz to 120Hz, SDR brightness: 1000 nits max, XDR brightness: 1000 nits max full screen, 1600 nits peak (HDR content only), 2,000,000:1 contrast ratio |
| Display Surface | Standard glass |

### Memory

| Parameter | Value |
| --- | --- |
| Internal Memory Size | 256 GB |
| Installed RAM Storage Capacity | 8 GB |

### Camera

| Parameter | Value |
| --- | --- |
| Camera Resolution | 12 Mpixel |
| Video Record | 3840x2160 |
| Video Frame rate | 24 fps, 25 fps, 30 fps, 60 fps, 120 fps, 240 fps |
| Camera Features | Sapphire crystal lens cover Auto image stabilization Burst mode Autofocus with Focus Pixels 5-element lens Wide color capture for photos and Live Photos Slo-mo Video Cinematic Video Stabilization Continuous Autofocus Video Time-lapse Video with Stabilization Photo Geotagging Digital Zoom up to 5x ƒ/1.8 Aperture Extended Dynamic Range for Video up to 30 fps Panorama (up to 63MP) Smart HDR 4 Advanced red-eye correction Audio Zoom ProRes video recording Adaptive True Tone Flash |
| Front Camera | 12 Mpixel |
| Front Flash | True Tone + Retina Flash |
| Flash | True Tone |

### Interface

| Parameter | Value |
| --- | --- |
| Interfaces | Wi-Fi, BT, Smart Connector, Magnetic Connector |
| Interface Wi-Fi | IEEE 802.11ax Wi-Fi 6E |
| Interface Bluetooth | Bluetooth 5.3 |
| Interface USB | Thunderbolt / USB 4 |

### Battery

| Parameter | Value |
| --- | --- |
| Battery Technology | Lithium Polymer |
| Battery Current Capacity | 38.99 Wh |
| Battery Video playback Time | Max. 10 hours |

### Miscellaneous

| Parameter | Value |
| --- | --- |
| Built-in Devices | Four speakers, Four Microphones |
| In the Box | USB-C Charge Cable, iPad Pro, 20W USB-C Power Adapter |
| Applications Installed | Calendar, Notes, Clock, Music, Camera, Settings, Messages, FaceTime, Mail, Safari, Maps, iTunes Store, App Store, Contacts, Reminders, Podcasts, Find My, Measure, Photo Booth, Shortcuts, Stocks, Tips, TV, Voice Memos, Books, Files, Freeform, Home, Magnifier, Photos, Translate, Weather, Siri |

### Software

| Parameter | Value |
| --- | --- |
| Operating System | Apple iPadOS 17 |

### Voice Assistant

| Parameter | Value |
| --- | --- |
| Installed Voice Assistant | Siri |
| Voice Assistant Languages | Danish, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Russian, Spanish, Swedish, Turkish, Norwegian, Mandarin Chinese, Cantonese, Arabic, Hebrew, Malay, Thai, Portuguese |
| Voice Assistant Features | Send messages, set reminders, and more by voice command |

### Multimedia

| Parameter | Value |
| --- | --- |
| Supported Audio Formats | MP3, AAC, FLAC, Apple Lossless |
| Supported Picture Formats | JPG, GIF, TIFF, HEIF |
| Supported Video Formats | H.264, HEVC, ProRes, ProRes RAW |
| Video Features | Center Stage, Supports audio-video calls from iPad to any FaceTime-enabled device over Wi-Fi or cellular, Supports full native resolution on the built-in display at millions of colors, Supports one external display with up to 6K resolution at 60Hz, Native DisplayPort output over USB‑C, Up to 4K AirPlay for mirroring, photos, Video decode engine, Video encode engine, ProRes encode and decode engine, AV1 decode, VGA, FaceTime video, HDMI, DVI, and Thunderbolt 2 output supported using adapters (sold separately), Video mirroring and video out support through USB-C Digital AV Multiport Adapter and USB-C VGA Multiport Adapter, Hardware-accelerated 8K H.264 |
| Sound Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus, FaceTime audio, Spatial Audio |

### Dimensions&Weight Device

| Parameter | Value |
| --- | --- |
| Width (mm) | 281.6 |
| Height (mm) | 215.5 |
| Depth (mm) | 5.1 |
| Nominal Weight | 0.579 kg |

### Environment

| Parameter | Value |
| --- | --- |
| Maximum Operating Ambient Temperature | 35 °C |
| Maximum Non-Operating Ambient Temperature | 45 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Minimum Non-Operating Ambient Temperature | -20 °C |
| Max. Altitude Operating | 3000 m |

### Warranty

| Parameter | Value |
| --- | --- |
| Warranty Products Returnable | Yes |
| Warranty Term (month) | 12 |
| Warranty Validation Criteria | Serial Number |

### Logistic

| Parameter | Value |
| --- | --- |
| Pack Length (mm) | 1 mm |
| Pack Width (mm) | 1 mm |
| Pack Height (mm) | 1 mm |
| Pack Weight Brutto (kg) | 1 kg |
| Pack Weight Netto (kg) | 1 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1 kg |
| Packs in Box | 1 |
| Package Type | Box |
